 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: James Kirkman
Born:
Marr:
Died:
Mother: Mary Sherwood (White)
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Jr. George Kirkman 
Born: 1735 - Maryland
Marr: -
Died: 3 OCT 1820 - Guilford County, North Carolina
Other Spouses:
|
 | Elizabeth 
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Peter Noble Kirkman  Born: 1770 - Dorchester Co, MD Marr: - Sarah Quart (other spouses) Died: 20 NOV 1800 - Guilford Co, NC |  | 2. Elijah Kirkman Born: - Caroline Co, MD Marr: 1799 - Barbara Smith (other spouses) Died: - Morgan Co, IL |  |
 |  |  |  |  |
 | 3. Mary Kirkman Born: 1783 - Marr: - Mr. Ferguson Died: - |  | 4. Priscilla Kirkman Born: - Marr: - Daniel Sullivane Died: - |  |
 |  |  |  |  |
 | 5. John Kirkman Born: - Marr: - Died: - Wayne Co, IN |  | 6. Sarah Kirkman Born: 1764 - Dorchester Co, MD Marr: - Joseph Jackson Died: 1811 - Guilford Co, NC |  |
 |  |  |  |  |
 | 7. Leven Kirkman  Born: 17 JUN 1765 - Cambridge, Dorchester Co, MD Marr: - Elizabeth Sullivan (other spouses) Died: 27 MAR 1858 - Guilford Co, NC |  | 8. Thomas Kirkman Born: 7 MAR 1766 - Caroline Co, MD Marr: 1791 - Elizabeth Lewis Died: 29 AUG 1845 - Hopkinsville, Christian Co, KY |  |
 |  |  |  |  |
 | 9. James Thomas Kirkman Born: BET 1770 AND 1780 - Marr: 1795 - Betsy {Elizabeth?} Prentice {Fentress?} Died: MAY 1849 - Gibson Co, IN |  | 10. William Kirkman Born: 1775 - Marr: 1792 - Elizabeth Bligh (Blize) Died: 1850 - Todd Co, KY |  |
 |  |  |  |  |
 | 11. George Kirkman Born: 1780 - Caroline Co, MD Marr: 1800 - Fereby Simpson (other spouses) Died: 4 MAY 1853 - Jacksonville, Morgan Co, IL |  | 12. Martha Kirkman Born: 30 OCT 1781 - Caroline Co. MD Marr: 1801 - William Adams Died: 26 JUN 1868 - Guilford Co, NC |  |
 |  |  |  |  |
 | 13. Ann Kirkman Born: 1785 - Marr: 1811 - Robert Wood Died: - Carrol Co, TN |  |
 |  |  |  |  |