|
Father: Robert Morrow Born: Marr: Died: Mother: Born: Died: |
![]() |
|||||||||||
Lafayette Jackson Morrow ![]() Born: 29 JUL 1825 - Warren County, Tennessee Marr: - Died: 10 FEB 1925 - Other Spouses: Emily |
Harriet Boliva Tipton ![]() Born: - Kentucky Died: - Other Spouses: | |||||||||||
1. Newton La Martine Morrow ![]() Born: 1848 - Ozark, Missouri Marr: - Mary Jane EUBANKS Died: - | 2. Augustina Narcisse Morrow ![]() Born: 1851 - Missouri Marr: - Died: - | |||||||||||
3. William Lafayette Morrow ![]() Born: 9 OCT 1852 - Missouri Marr: - Died: - | 4. Robert P. Morrow ![]() Born: 1855 - Missouri Marr: - Died: - | |||||||||||
5. James M. Morrow ![]() Born: 1857 - Missouri Marr: - Died: - | 6. Juliana Morrow ![]() Born: 1859 - California Marr: - Died: - | |||||||||||
7. John M. Morrow ![]() Born: 1862 - California Marr: - Died: - | 8. Joseph E. Morrow ![]() Born: 1866 - California Marr: - Died: - | |||||||||||
9. Jessie May Morrow ![]() Born: 1868 - California Marr: 1886 - John Albert Kirkman Died: 1 MAY 1953 - Fresno County, California | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Nov 18, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006