 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: George Kirkman
Born: 1780, MD
Marr: 1800
Died: 1853, IL
Mother: Fereby Simpson
Born: NC?
Died: 1847, IL
|
 |
 |  |  |  |  |
 | James Morrow 
Born: 15 AUG 1799 - SC
Marr: 17 SEP 1825 - Todd Co, KY
Died: 21 FEB 1863 - White Oak Twp, Mahaska Co, IA
Other Spouses:
|
 | Selah Kirkman 
Born: 30 DEC 1808 - KY
Died: 19 DEC 1875 - White Oak, Mahaska Co, IA
Other Spouses:
|  |
 |
 | 1. Elizabeth Morrow Born: 1 FEB 1827 - Todd Co, KY Marr: - Died: 3 JAN 1856 - White Oak Twp, Mahaska Co, IA |  | 2. William Thomas Morrow Born: 8 AUG 1828 - Todd Co, KY Marr: - Died: 17 OCT 1865 - |  |
 |  |  |  |  |
 | 3. John M. Morrow Born: 1 FEB 1830 - Morgan Co, IL Marr: 1850 - Hannah Dewitt Died: 17 MAY 1873 - White Oak Twp, Mahaska Co, IA |  | 4. Sarah Ann Morrow Born: 17 AUG 1831 - Morgan Co, IL Marr: - Died: 30 NOV 1905 - Mahaska Co, IA |  |
 |  |  |  |  |
 | 5. Margaret L. Morrow Born: 7 MAR 1833 - Morgan Co, IL Marr: - Died: 15 JAN 1899 - White Oak Twp, Mahaska Co, IA |  | 6. Maryetta A. Morrow Born: 7 MAR 1833 - Morgan Co, IL Marr: - Died: BEF 1863 - Mahaska Co, IA |  |
 |  |  |  |  |
 | 7. Pharabu S. Morrow Born: 31 JAN 1840 - Morgan Co, IL Marr: - Died: 13 JUN 1938 - St. Paul, Ramsey Co, MN |  | 8. James R. Morrow Born: 15 DEC 1841 - Morgan Co, IL Marr: - Died: 29 MAR 1922 - White Oak Twp, Mahaska Co, IA |  |
 |  |  |  |  |
 | 9. Mary A. Morrow Born: 1844 - White Oak Twp, Mahaska Co, IA Marr: - Died: 26 AUG 1845 - |  | 10. Infant Morrow Born: 1845 - White Oak Twp, Mahaska Co, IA Marr: - Died: 27 NOV 1845 - White Oak Twp, Mahaska Co, IA |  |
 |  |  |  |  |
 | 11. Rachel Morrow Born: 29 DEC 1846 - White Oak Twp, Mahaska Co, IA Marr: - Died: BEF 1850 - White Oak Twp, Mahaska Co, IA |  | 12. Rebecca M. Morrow Born: 29 DEC 1846 - White Oak Twp, Mahaska Co, IA Marr: - Died: 26 APR 1918 - Mahaska Co, IA |  |
 |  |  |  |  |
 | 13. Nancy E. Morrow Born: 5 AUG 1850 - White Oak Twp, Mahaska Co, IA Marr: - Died: 19 JAN 1929 - Mahaska Co, IA |  |
 |  |  |  |  |