 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Thomas Hashe
Born: 1756, Virginia
Marr: 1777
Died: 1848
Mother: Sturgeon Ruth Sturgill
Born: 1758, Virginia
Died: 1821
|
 |
 |
 |
 |  |  |  |  |
 | Philip Hash 
Born: 31 JAN 1790 - Virginia
Marr: 10 JAN 1809 -
Died: 5 AUG 1849 - Missouri
Other Spouses:
|
 | Sally Sarah Nance 
Born: 24 OCT 1791 - Richmond, Virginia
Died: 10 JAN -
Other Spouses:
|  |
 |
 | 1. Caroline Hash  Born: - Marr: - Died: - |  | 2. Jane Hash  Born: 2 NOV 1809 - Marr: - Died: 17 DEC 1883 - |  |
 |  |  |  |  |
 | 3. Zachariah Hash  Born: 6 APR 1812 - Kentucky Marr: - Mary Dick (other spouses) Died: 12 MAY 1907 - |  | 4. Thomas II Hash  Born: 4 JUN 1814 - Marr: - Virginia Owen (other spouses) Died: - |  |
 |  |  |  |  |
 | 5. Martha Hash  Born: 12 FEB 1816 - Marr: 1832 - Robert Beason Taylor Died: 22 NOV 1845 - |  | 6. Little Wild One John Hash  Born: 18 SEP 1818 - Green, Kentucky Marr: 1838 - Mildred Elkins (other spouses) Died: 1904 - Lancaster, Texas |  |
 |  |  |  |  |
 | 7. Mary Polly Hash  Born: 24 AUG 1822 - Marr: - Joseph Berry Died: - |  | 8. James W. Hash  Born: 1825 - Marr: - Nancy O'Dell Died: - |  |
 |  |  |  |  |
 | 9. Robert Hash  Born: 4 FEB 1827 - IL Marr: 1850 - Harriett Elizabeth Bridges Died: 10 APR 1884 - Kileen, TX |  | 10. Henry Hash  Born: 1829 - Marr: - Mary Elkins Died: - |  |
 |  |  |  |  |
 | 11. William Hash  Born: 17 APR 1831 - Marr: - Died: - |  | 12. Philip Anderson Hash  Born: 9 DEC 1833 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Nancy Hash  Born: 20 FEB 1840 - Marr: - Ezekiel Berry Died: - |  |
 |  |  |  |  |